[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
250 | 0 | 0 | 3 | 98.8% | 53.72 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
org.rythmengine.cache | 8 | 0 | 0 | 0 | 100% | 18.832 |
org.rythmengine.render_mode.sandbox | 7 | 0 | 0 | 0 | 100% | 2.278 |
org.rythmengine.essential | 123 | 0 | 0 | 0 | 100% | 10.294 |
org.rythmengine.advanced | 18 | 0 | 0 | 0 | 100% | 5.782 |
org.rythmengine.issue | 45 | 0 | 0 | 3 | 93.333% | 13.841 |
org.rythmengine.parser | 1 | 0 | 0 | 0 | 100% | 0.08 |
org.rythmengine.tag | 35 | 0 | 0 | 0 | 100% | 1.688 |
org.rythmengine.render_mode.substitute | 2 | 0 | 0 | 0 | 100% | 0.037 |
org.rythmengine.layout | 9 | 0 | 0 | 0 | 100% | 0.568 |
org.rythmengine.render_mode.to_string | 2 | 0 | 0 | 0 | 100% | 0.32 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
EhCacheServiceTest | 4 | 0 | 0 | 0 | 100% | 9.422 | |
SimpleCacheServiceTest | 4 | 0 | 0 | 0 | 100% | 9.41 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SandboxTest | 7 | 0 | 0 | 0 | 100% | 2.278 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ArgsParserTest | 7 | 0 | 0 | 0 | 100% | 0.507 | |
AssignParserTest | 3 | 0 | 0 | 0 | 100% | 0.249 | |
BraceParserTest | 1 | 0 | 0 | 0 | 100% | 0.072 | |
CacheParserTest | 4 | 0 | 0 | 0 | 100% | 2.441 | |
CommentTest | 7 | 0 | 0 | 0 | 100% | 0.343 | |
CompactModeTest | 6 | 0 | 0 | 0 | 100% | 0.322 | |
CompactParserTest | 4 | 0 | 0 | 0 | 100% | 0.224 | |
DebugParserTest | 2 | 0 | 0 | 0 | 100% | 0.119 | |
EscapeParserTest | 6 | 0 | 0 | 0 | 100% | 0.319 | |
ExpressionTest | 9 | 0 | 0 | 0 | 100% | 0.643 | |
FinallyParserTest | 1 | 0 | 0 | 0 | 100% | 0.036 | |
ForParserTest | 31 | 0 | 0 | 0 | 100% | 2.579 | |
I18nTest | 6 | 0 | 0 | 0 | 100% | 0.326 | |
IfParserTest | 9 | 0 | 0 | 0 | 100% | 1.008 | |
ImportParserTest | 7 | 0 | 0 | 0 | 100% | 0.284 | |
IncludeParserTest | 3 | 0 | 0 | 0 | 100% | 0.26 | |
NoCompactParserTest | 4 | 0 | 0 | 0 | 100% | 0.216 | |
RawParserTest | 3 | 0 | 0 | 0 | 100% | 0.096 | |
ReturnParserTest | 3 | 0 | 0 | 0 | 100% | 0.109 | |
UtilsTest | 6 | 0 | 0 | 0 | 100% | 0.065 | |
VerbatimParserTest | 1 | 0 | 0 | 0 | 100% | 0.076 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
JSONParameterTest | 4 | 0 | 0 | 0 | 100% | 2.084 | |
NaturalTemplateTest | 4 | 0 | 0 | 0 | 100% | 0.989 | |
SmartEscapeTest | 2 | 0 | 0 | 0 | 100% | 0.232 | |
TransformerTest | 5 | 0 | 0 | 0 | 100% | 2.165 | |
TypeInferenceTest | 3 | 0 | 0 | 0 | 100% | 0.312 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
GhIssueTest | 43 | 0 | 0 | 3 | 93.023% | 11.106 | |
GithubIssue321Test | 1 | 0 | 0 | 0 | 100% | 2.731 | |
GithubIssue325Test | 1 | 0 | 0 | 0 | 100% | 0.004 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
InlineTagTest | 8 | 0 | 0 | 0 | 100% | 0.289 | |
InvokeParserTest | 6 | 0 | 0 | 0 | 100% | 0.347 | |
InvokeTemplateTest | 12 | 0 | 0 | 0 | 100% | 0.72 | |
MacroTest | 4 | 0 | 0 | 0 | 100% | 0.112 | |
tagPriorityTest | 5 | 0 | 0 | 0 | 100% | 0.22 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SubstituteTest | 2 | 0 | 0 | 0 | 100% | 0.037 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ToStringTest | 2 | 0 | 0 | 0 | 100% | 0.32 |
[Summary] [Package List] [Test Cases]
testBasicDirectives | 0.327 | |
testComments | 0.171 | |
testLangSwitch | 0.121 | |
testFeatureDisabled | 0.368 |
testBuiltInTranformers | 1.541 | |
testJoin | 0.225 | |
testUserDefinedTransformer | 0.125 | |
testUserDefinedTransformerWithNamespace | 0.164 | |
testTransformerConf | 0.11 |
testFullFormat | 0.065 | |
testDefaultValue | 0.056 | |
testPositionHolder | 0.051 | |
testLineBreaks | 0.175 | |
testWithBlankInFront | 0.048 | |
testSimple | 0.053 | |
testArray | 0.058 |
testInlineComment | 0.035 | |
testDirectiveInsideInlineComment | 0.044 | |
testInlineCommentInsideDirectiveComment | 0.037 | |
testBlockComment | 0.033 | |
testBlockCommentWithLineBreaks | 0.042 | |
testBlockCommentInsideDirectiveComment | 0.038 | |
testRemoveSpaceTillLastLineBreak | 0.113 |
testLineBreaks | 0.038 | |
testCompactSpace | 0.036 | |
testCompactDisabled | 0.06 | |
testBlankAfterLineBreak | 0.036 | |
testLineBreakAfterBlank | 0.035 | |
testFile | 0.116 |
testShortNotation | 0.04 | |
testLineBreak | 0.031 | |
testDefault | 0.039 | |
testDefaultHtml | 0.038 | |
testParam | 0.136 | |
testTransform | 0.034 |
testSimple | 0.034 | |
testProperties | 0.037 | |
testDynamicExpr | 0.182 | |
testMethod | 0.034 | |
testComplex | 0.059 | |
testNullSafe | 0.073 | |
testChainedNullSafe | 0.083 | |
testElvis | 0.099 | |
testEscape | 0.038 |
testJoin | 0.286 | |
testShortNotation | 0.099 | |
test4 | 0.089 | |
test3 | 0.044 | |
test5 | 0.046 | |
testForLoop1 | 0.034 | |
test2 | 0.045 | |
testForLoop1WithLineBreak | 0.075 | |
testForLoop2 | 0.043 | |
testElementTypeInterference | 0.042 | |
testNoTypeAndVar | 0.044 | |
testPositionPlaceHolder | 0.115 | |
testRangeExpression | 0.224 | |
testDifferentSeparators | 0.073 | |
testDifferentDirectives | 0.069 | |
testSimpleStyle | 0.129 | |
testForWithLineBreaks | 0.101 | |
testForWithLineBreaks2 | 0.075 | |
testSmartIterator | 0.075 | |
testLoopVarSeparator | 0.224 | |
testLoopVarSize | 0.038 | |
testLoopVarParity | 0.074 | |
testLoopVarFirstLast | 0.041 | |
testLoopVarIndex | 0.039 | |
testElse | 0.072 | |
testElseWithLineBreaks | 0.045 | |
testBreak | 0.1 | |
testBreakWithIf | 0.037 | |
testContinue | 0.121 | |
testContinueWithIf | 0.038 | |
testEnumeration | 0.036 |
testBasic | 0.035 | |
testLocaleBlock | 0.091 | |
testCompound | 0.027 | |
testConfiguration | 0.043 | |
testTransformer | 0.091 | |
testDateFormatInChineseLocale | 0.038 |
testShortNotation | 0.044 | |
test2 | 0.04 | |
testIf | 0.033 | |
testIfNot | 0.05 | |
testIfElse | 0.056 | |
testIfNotElse | 0.058 | |
testIfElseIf | 0.073 | |
testIfWithLineBreak | 0.238 | |
testSmartIfEval | 0.414 |
testFullFormat | 0.062 | |
testLineBreak | 0.079 | |
testSimple | 0.035 | |
testErrorImport | 0.015 | |
testStatic | 0.038 | |
testStaticError | 0.016 | |
testStaticFullFormat | 0.039 |
test70 | 0.037 | |
test116 | 0.025 | |
test117 | 0.032 | |
test120 | 0.027 | |
test122 | 0.083 | |
test123 | 0.031 | |
test132 | 0.034 | |
test137 | 0.029 | |
test139 | 0.087 | |
test140 | 0.035 | |
test141 | 0.03 | |
test142 | 0.03 | |
test143 | 0 | |
test144 | 0.055 | |
test145 | 0.06 | |
test146 | 0.087 | |
test147 | 0.146 | |
test148 | 0.098 | |
test155 | 0.04 | |
test157 | 0.206 | |
test164 | 0.047 | |
test170 | 4.025 | |
test174 | 5.011 | |
test176 | 0.038 | |
test185 | 0.046 | |
test188 | 0.05 | |
test193 | 0.035 | |
test194 | 0.036 | |
skipped | ||
test201 | 0.036 | |
skipped | ||
test202 | 0.041 | |
test211 | 0.08 | |
test222 | 0.055 | |
test223 | 0.104 | |
test224 | 0.105 | |
skipped | ||
test226 | 0 | |
test227 | 0.043 | |
test227a | 0.035 | |
test235 | 0.035 | |
test236 | 0.033 | |
test237 | 0.103 | |
test249 | 0.031 | |
test244 | 0.067 | |
test248 | 0.045 |
test | 0.099 | |
testSet | 0.05 | |
testRenderSection | 0.063 | |
testExtendArgs | 0.088 | |
testRenderSectionWithDefaultContent | 0.06 | |
testRenderInherited | 0.058 | |
testExtendsTemplateInCurDir | 0.05 | |
testInit | 0.05 | |
testExtendsTemplateInImportPaths | 0.048 |
testSecurityViolation | 0.074 | |
testSecurityViolation1 | 0.042 | |
testSecurityViolation3 | 0.044 | |
testSecurityViolation4 | 0.008 | |
testTimeout | 2.01 | |
testFileIO | 0.049 | |
testTmpFileIO | 0.05 |
testShortNotation | 0.028 | |
testLineBreak | 0.032 | |
testSimple | 0.031 | |
innerClass | 0.03 | |
testWithReturnValue | 0.03 | |
testAlias | 0.075 | |
testDefClass | 0.03 | |
testDefStaticCode | 0.031 |
testLineBreak | 0.056 | |
test | 0.048 | |
testWithParameter | 0.061 | |
testPassParamByName | 0.084 | |
testNonExisting | 0.067 | |
testNonExistingWithIgnore | 0.03 |
test | 0.051 | |
testWithParameter | 0.051 | |
testPassParamByName | 0.073 | |
testCurDir | 0.051 | |
testImportPath | 0.059 | |
testAssign | 0.051 | |
testEscapeResult | 0.065 | |
testRenderBody | 0.043 | |
testRenderBodyCallback | 0.079 | |
testInvokeWithSuffix | 0.088 | |
testTagWithCallback | 0.066 | |
testMultipleRoot | 0.041 |
inlineTagShallHasHigherPriorityThanMacro | 0.039 | |
inlineTagWithArgsShallNotCountIn | 0.036 | |
explicitlyExecMacroShallBeDoable | 0.034 | |
macroShallHasHigherPriorityThanTemplateInvocation | 0.058 | |
explicitlyInvokeTemplateShallBeDoable | 0.051 |
[Summary] [Package List] [Test Cases]
test194 | |
skipped: skipped | |
test201 | |
skipped: skipped | |
test224 | |
skipped: skipped |